Destination ImagiNation congratulates all the students who participated in the Western Albemarle High School, Crozet VA tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | District | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Jefferson, Paul H. Cale Elementary | Albemarle | 145-61607 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 219.09 | 536.00 | 64.09 | 47.67 | 58.33 | ||||
| 2G | Southside, Shady Grove Elementary | Henrico | 145-85946 | 249.23 | 137.20 | 72.87 | 56.02 | 56.01 | |
| 0.00 | 125.25 | 252.00 | 52.38 | 44.51 | 32.67 | ||||
| 3G | Tidewater, Old Donation Center | VA Beach | 145-66748 | 240.80 | 163.08 | 105.84 | 37.14 | 40.58 | |
| 0.00 | 148.87 | 366.00 | 43.03 | 29.51 | 23.67 | ||||
| 4 | Roanoke, Penn Forest Elementary | Roanoke | 145-93060 | 211.52 | 119.09 | 59.57 | 50.14 | 42.29 | |
| 0.00 | 108.71 | 206.00 | 49.14 | 39.84 | 24.67 | ||||
| 5 | SW Highlands, Saltville Elementary | Smyth | 145-15378 | 189.50 | 107.36 | 48.00 | 41.56 | 40.58 | |
| 0.00 | 98.01 | 166.00 | 50.01 | 33.02 | 23.67 | ||||
| 6 | Northwest, Peak View Elementary | Rockingham | 145-33203 | 175.30 | 90.17 | 36.44 | 38.84 | 46.29 | |
| 0.00 | 82.31 | 126.00 | 45.87 | 30.86 | 27.00 | ||||
| 7 | Southside, Shady Grove Elementary | Henrico | 145-81750 | 131.16 | 61.56 | 13.59 | 23.31 | 46.29 | |
| 0.00 | 56.20 | 47.00 | 42.61 | 18.52 | 27.00 |
| Rank | Name | District | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Jefferson, Henley MS | Albemarle | 145-62110 | 365.19 | 240.00 | 155.00 | 58.35 | 66.84 | |
| 0.00 | 220.74 | 711.00 | 65.74 | 47.02 | 45.67 | ||||
| 2G | Northwest, Powhatan | Clarke | 145-43656 | 353.70 | 193.70 | 109.22 | 60.00 | 100.00 | |
| 0.00 | 178.16 | 501.00 | 68.94 | 48.35 | 68.33 | ||||
| 3G | Southside, Moody Middle | Henrico | 145-04635 | 252.38 | 136.25 | 66.71 | 44.90 | 71.23 | |
| 0.00 | 125.32 | 306.00 | 58.61 | 36.18 | 48.67 | ||||
| 4 | Tidewater, Norfolk Collegiate School | Norfolk | 145-42228 | 210.05 | 74.92 | 9.16 | 53.17 | 81.96 | |
| 0.00 | 68.91 | 42.00 | 59.75 | 42.85 | 56.00 |
| Rank | Name | District | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Southside, Maggie Walker Governor's School | Richmond | 145-90439 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | |
| 0.00 | 218.42 | 641.00 | 63.42 | 48.68 | 68.33 | ||||
| 2G | SW Highlands, HEARTH Homeschoolers | Homeschool | 145-85317 | 370.04 | 234.50 | 139.28 | 58.96 | 76.58 | |
| 0.00 | 213.41 | 576.00 | 74.13 | 47.84 | 52.33 | ||||
| 3G | Tidewater, Ocean Lakes High School | VA Beach | 145-34781 | 234.94 | 84.99 | 24.42 | 53.84 | 96.11 | |
| 0.00 | 77.35 | 101.00 | 52.93 | 43.68 | 65.67 | ||||
| 4 | Northwest, Independent - Fauquier | Fauquier | 145-33055 | 207.72 | 72.96 | 10.16 | 45.00 | 89.76 | |
| 0.00 | 66.40 | 42.00 | 56.24 | 36.51 | 61.33 | ||||
| WITHDRAW | Roanoke, Glenvar High School | Roanoke | 145-74091 | ||||||
| Rank | Name | District | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1G | Northwest, James Madison University | 145-45844 | 400.00 | 240.00 | 155.00 | 60.00 | 100.00 | ||
| 0.00 | 221.75 | 501.00 | 66.75 | 46.84 | 55.67 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Apr 05 16:52:06 EDT 2008.