Destination ImagiNation congratulates all the students who participated in the Western Albemarle High School, Crozet VA tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Jefferson, Stone-Robinson Elementary | Albemarle | 145-47577 | 387.42 | 240.00 | 60.00 | 87.42 |
| 0.00 | 215.00 | 53.50 | 66.00 | ||||
| 2G | Tidewater, Old Donation Center | VA Beach | 145-84068 | 363.75 | 215.25 | 48.50 | 100.00 |
| 0.00 | 192.83 | 43.25 | 75.50 | ||||
| 3 | Northwest, Armel Elementary | Frederick | 145-59314 | 342.89 | 218.79 | 55.23 | 68.87 |
| 0.00 | 196.00 | 49.25 | 52.00 | ||||
| 4 | Northwest, Farmington Elementary | Culpeper | 145-60797 | 327.54 | 194.70 | 45.42 | 87.42 |
| 0.00 | 174.42 | 40.50 | 66.00 | ||||
| 5 | Tidewater, Old Donation Center | VA Beach | 145-24018 | 320.42 | 203.55 | 51.31 | 65.56 |
| 0.00 | 182.35 | 45.75 | 49.50 | ||||
| 6 | Southside, Ratcliffe Elementary | Henrico | 145-78552 | 307.52 | 170.32 | 52.43 | 84.77 |
| 0.00 | 152.58 | 46.75 | 64.00 | ||||
| 7T | SW Highlands, Meadowview Elementary | Washington | 145-11453 | 305.41 | 169.57 | 39.81 | 96.03 |
| 0.00 | 151.91 | 35.50 | 72.50 | ||||
| 7T | Roanoke, Fort Lewis Elementary | Roanoke | 145-80830 | 305.38 | 185.58 | 44.30 | 75.50 |
| 0.00 | 166.25 | 39.50 | 57.00 | ||||
| 7T | Jefferson, Charlottesville Catholic School | Charlottesville | 145-25065 | 305.11 | 177.11 | 46.54 | 81.46 |
| 0.00 | 158.66 | 41.50 | 61.50 | ||||
| 8 | Roanoke, North Cross School | Roanoke | 145-47042 | 303.52 | 191.44 | 48.50 | 63.58 |
| 0.00 | 171.50 | 43.25 | 48.00 | ||||
| 9 | SW Highlands, Saltville Elementary | Smyth | 145-80268 | 289.73 | 184.09 | 42.06 | 63.58 |
| 0.00 | 164.91 | 37.50 | 48.00 |
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Northwest, Admiral Byrd MS | Frederick | 145-55807 | 365.08 | 240.00 | 60.00 | 65.08 |
| 0.00 | 202.49 | 45.50 | 58.25 | ||||
| 2G | Jefferson, Village School | Private | 145-08117 | 355.62 | 201.88 | 53.74 | 100.00 |
| 0.00 | 170.33 | 40.75 | 89.50 | ||||
| 3 | SW Highlands, E.B.Stanley MS | Washington | 145-20435 | 347.34 | 208.40 | 50.11 | 88.83 |
| 0.00 | 175.83 | 38.00 | 79.50 | ||||
| 4 | Tidewater, Great Bridge Middle School | Chesapeake | 145-32120 | 312.96 | 172.45 | 45.82 | 94.69 |
| 0.00 | 145.50 | 34.75 | 84.75 | ||||
| 5 | Roanoke, Glenvar Middle School | Roanoke | 145-64630 | 275.59 | 200.09 | 48.13 | 27.37 |
| 0.00 | 168.82 | 36.50 | 24.50 | ||||
| 6 | Southside, Lucille Brown Middle | Henrico | 145-51324 | 265.78 | 140.36 | 36.59 | 88.83 |
| 0.00 | 118.42 | 27.75 | 79.50 |
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Jefferson, Keswick Independent | Albemarle | 145-62923 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 190.91 | 50.00 | 75.50 | ||||
| 2G | Tidewater, First Colonial HS | VA Beach | 145-17246 | 340.56 | 209.73 | 50.70 | 80.13 |
| 0.00 | 166.83 | 42.25 | 60.50 | ||||
| 3 | Northwest, Fauquier HS | Fauquier | 145-72750 | 258.23 | 123.20 | 39.00 | 96.03 |
| 0.00 | 98.00 | 32.50 | 72.50 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Apr 05 16:52:05 EDT 2008.