Destination ImagiNation congratulates all the students who participated in the Western Albemarle High School, Crozet VA tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | District | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Southside, Springfield Park Elementary | Henrico | 145-92660 | 400.00 | 300.00 | 100.00 |
| 0.00 | 226.16 | 70.33 | ||||
| 2G | Jefferson, Hollymead Elementary | Albemarle | 145-88163 | 331.59 | 255.28 | 76.31 |
| 0.00 | 192.45 | 53.67 | ||||
| 3G | Northwest, Hilda J Barbour Elementary | Warren | 145-97711 | 323.26 | 234.15 | 89.11 |
| 0.00 | 176.52 | 62.67 | ||||
| 4 | SW Highlands, Meadowview Elementary | Washington | 145-69222 | 309.68 | 219.68 | 100.00 |
| 10.00 | 165.61 | 70.33 | ||||
| 5 | Tidewater, Linkhorn Park Elementary School | VA Beach | 145-61335 | 271.05 | 219.39 | 51.66 |
| 0.00 | 165.39 | 36.33 | ||||
| 6 | Jefferson, Stone-Robinson Elementary | Albemarle | 145-69793 | 218.93 | 144.52 | 74.41 |
| 0.00 | 108.95 | 52.33 |
| Rank | Name | District | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Jefferson, JT Henley Middle School | Albemarle | 145-77981 | 390.40 | 300.00 | 90.40 |
| 0.00 | 283.70 | 69.00 | ||||
| 2G | Jefferson, St. Anne's - Belfield School | Charlottesville | 145-01870 | 371.85 | 284.95 | 86.90 |
| 0.00 | 269.47 | 66.33 | ||||
| 3G | Tidewater, Kemps Landing Magnet School | VA Beach | 145-81512 | 356.67 | 256.67 | 100.00 |
| 0.00 | 242.72 | 76.33 | ||||
| 4 | Jefferson, Prospect Heights Middle School | Orange | 145-61584 | 337.48 | 240.53 | 96.95 |
| 0.00 | 227.46 | 74.00 | ||||
| 5 | SW Highlands, E.B.Stanley MS | Washington | 145-40520 | 331.42 | 252.38 | 79.04 |
| 0.00 | 238.67 | 60.33 | ||||
| 6 | Northwest, Montevideo MS | Rockingham | 145-50612 | 268.70 | 175.68 | 93.02 |
| 0.00 | 166.13 | 71.00 | ||||
| 7 | Roanoke, Central Academy Middle School | Botetourt | 145-92981 | 266.70 | 178.05 | 88.65 |
| 0.00 | 168.38 | 67.67 | ||||
| 8 | Tidewater, Chesapeake Academy | Private | 145-30124 | 259.33 | 173.30 | 86.03 |
| 0.00 | 163.88 | 65.67 | ||||
| 9 | Southside, Pocahontas Middle | Henrico | 145-70061 | 255.21 | 216.34 | 38.87 |
| 0.00 | 204.59 | 29.67 |
| Rank | Name | District | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | SW Highlands, Marion Senior HS | Marion | 145-49693 | 390.79 | 290.79 | 100.00 |
| 0.00 | 238.18 | 95.67 | ||||
| 2G | Northwest, YDC | Independent | 145-24019 | 380.97 | 300.00 | 83.97 |
| 3.00 | 245.72 | 80.33 | ||||
| 3G | Jefferson, Orange County High School | Orange | 145-71098 | 270.85 | 184.44 | 86.41 |
| 0.00 | 151.07 | 82.67 | ||||
| 4 | Tidewater, DIJesters | Independent | 145-20030 | 261.77 | 181.99 | 79.78 |
| 0.00 | 149.06 | 76.33 | ||||
| 5 | Roanoke, Glenvar High School | Roanoke | 145-66125 | 252.06 | 208.77 | 45.29 |
| 2.00 | 171.00 | 43.33 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Apr 05 16:52:06 EDT 2008.